Product Description - News - Demo - Rankings - Support - Ordering
All honor the top ranks! Good luck in all your play! Last Update Fri Jul 3 04:00:00 2009 GMT |
| Rank | Name | Rating | Wins | Losses |
|---|---|---|---|---|
| 1 | Ann T | 1230 | 479 | 429 |
| 2 | MichaelB | 1219 | 358 | 204 |
| 3 | TrainDoctorT | 1208 | 154 | 57 |
| 4 | NathanS | 1207 | 1657 | 1290 |
| 5 | EricV | 1206 | 62 | 42 |
| 6 | Lennart B | 1196 | 69 | 36 |
| 7 | ThomasV | 1171 | 670 | 246 |
| 8 | MarthaP | 1166 | 429 | 317 |
| 9 | DouglasF | 1126 | 43 | 39 |
| 10 | GrantP | 1125 | 664 | 451 |
| 11 | CarlM | 1124 | 486 | 270 |
| 12 | FrankM | 1115 | 437 | 219 |
| 13 | CharlesH | 1105 | 217 | 228 |
| 14 | JonJ | 1104 | 45 | 53 |
| 15 | BrettP | 1099 | 37 | 26 |
| 16 | Richard G | 1097 | 116 | 163 |
| 17 | TonyB | 1091 | 232 | 185 |
| 18 | JonathanF | 1089 | 436 | 573 |
| 19 | NhanL | 1088 | 20 | 10 |
| 20 | JohnD | 1087 | 161 | 134 |
| 21 | Herbert FingerH | 1085 | 86 | 79 |
| 22 | Grant T | 1084 | 28 | 18 |
| 23 | EdwardH | 1081 | 1971 | 1308 |
| 24 | Alardd | 1080 | 24 | 11 |
| 25 | MichaelV | 1076 | 18 | 10 |
| 26 | DanielH | 1074 | 19 | 18 |
| 27 | TimD | 1073 | 4 | 1 |
| 28 | SherriB | 1072 | 33 | 89 |
| 29 | BartP | 1068 | 6 | 2 |
| 30 | MarcoB | 1065 | 162 | 106 |
| 31 | Fleur K | 1061 | 37 | 29 |
| 32 | MattD | 1059 | 11 | 13 |
| 33 | HerbertF | 1057 | 291 | 262 |
| 34 | JoelL | 1056 | 56 | 50 |
| 35 | SandyT | 1054 | 88 | 89 |
| 36 | KevinJ | 1052 | 57 | 53 |
| 37 | CharlesP | 1047 | 34 | 29 |
| 38 | Jon H | 1046 | 306 | 176 |
| 39 | RobertM | 1045 | 22 | 13 |
| 40 | Robert V | 1043 | 105 | 97 |
| 41 | JohnC | 1042 | 95 | 82 |
| 42 | PeggyA | 1037 | 25 | 39 |
| 43 | TravisL | 1037 | 17 | 15 |
| 44 | David V | 1037 | 1 | 1 |
| 45 | CharlesA | 1036 | 40 | 56 |
| 46 | RickT | 1036 | 3 | 1 |
| 47 | Lance C | 1034 | 6 | 3 |
| 48 | AlexJ | 1031 | 1 | 1 |
| 49 | DavidZ | 1030 | 2 | 2 |
| 50 | MarkK | 1029 | 27 | 27 |
| 51 | DanielM | 1029 | 1 | 0 |
| 52 | Luke J | 1029 | 1 | 0 |
| 53 | GrantP | 1029 | 1 | 0 |
| 54 | StevenN | 1029 | 1 | 0 |
| 55 | WadeE | 1029 | 1 | 0 |
| 56 | Jacob E | 1029 | 1 | 0 |
| 57 | RorkeH | 1028 | 22 | 20 |
| 58 | Ingi F | 1028 | 2 | 1 |
| 59 | JosephO | 1027 | 193 | 283 |
| 60 | KevinJ | 1027 | 33 | 47 |
| 61 | GregJ | 1026 | 9 | 14 |
| 62 | KevinM | 1026 | 2 | 2 |
| 63 | MyronA | 1026 | 1 | 1 |
| 64 | BradleyH | 1025 | 208 | 240 |
| 65 | Thomas D | 1024 | 8 | 7 |
| 66 | AlS | 1022 | 79 | 82 |
| 67 | DavidC | 1022 | 17 | 45 |
| 68 | Brian | 1021 | 10 | 21 |
| 69 | MarkB | 1021 | 1 | 1 |
| 70 | DanielB | 1021 | 1 | 2 |
| 71 | SherylC | 1018 | 2 | 2 |
| 72 | DanL | 1018 | 1 | 1 |
| 73 | Karla R | 1017 | 37 | 57 |
| 74 | ChrisP | 1016 | 5 | 7 |
| 75 | PatrickM | 1015 | 78 | 110 |
| 76 | ChristopherS | 1015 | 9 | 12 |
| 77 | DouglasP | 1015 | 8 | 10 |
| 78 | AdamY | 1015 | 1 | 0 |
| 79 | MarkB | 1015 | 1 | 0 |
| 80 | MichaelD | 1014 | 3 | 4 |
| 81 | Matt L | 1014 | 2 | 1 |
| 82 | kenneths | 1014 | 1 | 2 |
| 83 | RayH | 1013 | 103 | 155 |
| 84 | GeorgeT | 1013 | 12 | 13 |
| 85 | MichaelC | 1013 | 2 | 3 |
| 86 | MichaelA | 1011 | 8 | 8 |
| 87 | DougK | 1009 | 47 | 91 |
| 88 | IsaiahP | 1009 | 1 | 1 |
| 89 | MichaelP | 1008 | 2 | 2 |
| 90 | LeeM | 1007 | 217 | 335 |
| 91 | TerrenceB | 1007 | 2 | 3 |
| 92 | JohnD | 1005 | 1 | 2 |
| 93 | Kristin M | 1004 | 20 | 11 |
| 94 | DonL | 1004 | 1 | 4 |
| 95 | MikeR | 1003 | 674 | 699 |
| 96 | RobertB | 1003 | 121 | 140 |
| 97 | DennisP | 1003 | 4 | 9 |
| 98 | DorrettaS | 1003 | 1 | 2 |
| 99 | MattW | 1000 | 2 | 4 |
| 100 | ScottO | 1000 | 1 | 4 |
| 101 | Wyliev | 999 | 5 | 6 |
| 102 | MikeE | 999 | 0 | 1 |
| 103 | DominicR | 999 | 0 | 1 |
| 104 | FrankP | 999 | 0 | 1 |
| 105 | Brian B | 999 | 0 | 1 |
| 106 | ErinK | 999 | 0 | 1 |
| 107 | ErlendJ | 999 | 0 | 1 |
| 108 | JeffB | 999 | 0 | 1 |
| 109 | SarahS | 999 | 0 | 1 |
| 110 | AaronB | 999 | 0 | 1 |
| 111 | TrevorB | 999 | 0 | 1 |
| 112 | GregoryS | 999 | 0 | 1 |
| 113 | JohnD | 999 | 0 | 1 |
| 114 | TomB | 999 | 0 | 1 |
| 115 | BrettW | 999 | 0 | 1 |
| 116 | MattG | 999 | 0 | 1 |
| 117 | David J | 999 | 0 | 1 |
| 118 | JeffM | 999 | 0 | 1 |
| 119 | Drew D | 999 | 0 | 1 |
| 120 | MichaelD | 999 | 0 | 1 |
| 121 | TravisR | 999 | 0 | 1 |
| 122 | SamuelF | 999 | 0 | 1 |
| 123 | Denise T | 999 | 0 | 1 |
| 124 | KiethH | 999 | 0 | 1 |
| 125 | Wei-HwaH | 999 | 0 | 1 |
| 126 | StephenR | 999 | 0 | 1 |
| 127 | LeoJ | 999 | 0 | 1 |
| 128 | WilliamG | 999 | 0 | 1 |
| 129 | ShawnW | 999 | 0 | 1 |
| 130 | Tacov | 999 | 0 | 1 |
| 131 | DanielP | 999 | 0 | 1 |
| 132 | JeffK | 999 | 0 | 1 |
| 133 | JamesG | 999 | 0 | 1 |
| 134 | GlennK | 999 | 0 | 1 |
| 135 | TimV | 999 | 0 | 1 |
| 136 | BobB | 999 | 0 | 1 |
| 137 | JoeL | 999 | 0 | 1 |
| 138 | CurtisH | 999 | 0 | 1 |
| 139 | MitchS | 999 | 0 | 1 |
| 140 | ChrisK | 999 | 0 | 1 |
| 141 | Joseph O | 999 | 0 | 1 |
| 142 | MalcolmF | 999 | 0 | 1 |
| 143 | DeMarcusM | 999 | 0 | 1 |
| 144 | MurrR | 999 | 0 | 1 |
| 145 | LouisD | 999 | 0 | 1 |
| 146 | DanielS | 999 | 0 | 1 |
| 147 | LarryL | 999 | 0 | 1 |
| 148 | AndrewO | 999 | 0 | 1 |
| 149 | DavidH | 999 | 0 | 1 |
| 150 | Jeffrey H | 999 | 0 | 1 |
| 151 | Harlan F | 999 | 0 | 1 |
| 152 | IanS | 999 | 0 | 1 |
| 153 | Erik d | 999 | 0 | 1 |
| 154 | LauraL | 999 | 0 | 1 |
| 155 | GordonL | 999 | 0 | 1 |
| 156 | ChipC | 998 | 74 | 159 |
| 157 | BrianS | 998 | 3 | 9 |
| 158 | Angela E | 997 | 2 | 3 |
| 159 | RussF | 997 | 1 | 3 |
| 160 | BillD | 994 | 28 | 50 |
| 161 | JoeS | 994 | 8 | 12 |
| 162 | RichardL | 993 | 55 | 65 |
| 163 | DonaldC | 993 | 38 | 60 |
| 164 | CrystalM | 990 | 39 | 65 |
| 165 | Jeremy C | 988 | 0 | 2 |
| 166 | RobertB | 988 | 0 | 2 |
| 167 | DavidG | 987 | 1 | 3 |
| 168 | Vince L | 987 | 1 | 2 |
| 169 | ThomasW | 987 | 0 | 2 |
| 170 | WillH | 986 | 0 | 2 |
| 171 | MagneG | 985 | 8 | 10 |
| 172 | Mike E | 985 | 0 | 1 |
| 173 | AdamG | 984 | 0 | 2 |
| 174 | JonK | 983 | 1 | 1 |
| 175 | SybilS | 983 | 0 | 2 |
| 176 | MichaelN | 983 | 0 | 2 |
| 177 | Jonathan W | 981 | 0 | 2 |
| 178 | MikeC | 979 | 0 | 2 |
| 179 | KevinD | 979 | 0 | 2 |
| 180 | BobP | 978 | 4 | 4 |
| 181 | WilliamW | 978 | 3 | 8 |
| 182 | StanleyB | 978 | 0 | 2 |
| 183 | JaymieD | 978 | 0 | 2 |
| 184 | LeslieM | 978 | 0 | 2 |
| 185 | MarkB | 978 | 0 | 2 |
| 186 | ShelleyS | 978 | 0 | 2 |
| 187 | MarkK | 977 | 95 | 195 |
| 188 | Rosalie D | 977 | 2 | 5 |
| 189 | AndrewH | 977 | 1 | 3 |
| 190 | DavidT | 977 | 0 | 2 |
| 191 | EricC | 977 | 0 | 4 |
| 192 | LanceM | 977 | 0 | 2 |
| 193 | ScottD | 976 | 2 | 5 |
| 194 | SethD | 976 | 0 | 2 |
| 195 | GeorgeS | 976 | 0 | 2 |
| 196 | RickG | 973 | 1 | 2 |
| 197 | JonH | 973 | 0 | 3 |
| 198 | Mark J | 973 | 0 | 3 |
| 199 | HelleB | 972 | 0 | 3 |
| 200 | Kevin E | 970 | 2 | 4 |
| 201 | ScottM | 970 | 0 | 2 |
| 202 | RhondaS | 969 | 1 | 2 |
| 203 | Doug C | 968 | 60 | 80 |
| 204 | GordonL | 967 | 7 | 10 |
| 205 | KenP | 967 | 0 | 3 |
| 206 | Gary H | 967 | 0 | 3 |
| 207 | JohnB | 966 | 4 | 12 |
| 208 | Daniel B | 966 | 0 | 2 |
| 209 | Ari G | 965 | 0 | 2 |
| 210 | ChristopherG | 965 | 0 | 3 |
| 211 | JohnM | 965 | 0 | 2 |
| 212 | BrianC | 961 | 53 | 84 |
| 213 | RichardS | 961 | 0 | 3 |
| 214 | ScottK | 961 | 0 | 3 |
| 215 | GreggoryR | 960 | 0 | 3 |
| 216 | MichaelW | 957 | 0 | 4 |
| 217 | JohnS | 956 | 0 | 3 |
| 218 | SteveM | 956 | 0 | 3 |
| 219 | Kevin J | 955 | 41 | 69 |
| 220 | Chad T | 954 | 208 | 211 |
| 221 | Cally S | 954 | 1 | 3 |
| 222 | Jasja d | 952 | 0 | 4 |
| 223 | DavidM | 952 | 0 | 3 |
| 224 | HeatherB | 949 | 117 | 72 |
| 225 | ShawnM | 949 | 3 | 9 |
| 226 | MarkJ | 949 | 2 | 7 |
| 227 | Richard H | 949 | 0 | 2 |
| 228 | ByronL | 947 | 6 | 19 |
| 229 | TonyG | 947 | 1 | 6 |
| 230 | KevinS | 946 | 4 | 9 |
| 231 | StevenT | 945 | 58 | 119 |
| 232 | JohnP | 944 | 3 | 11 |
| 233 | Michael B | 944 | 1 | 4 |
| 234 | Norman D | 942 | 7 | 13 |
| 235 | KurtK | 942 | 6 | 10 |
| 236 | RandallN | 941 | 0 | 3 |
| 237 | JasonJ | 940 | 3 | 10 |
| 238 | Randall B | 939 | 2 | 8 |
| 239 | JoeG | 939 | 0 | 5 |
| 240 | AlexanderB | 939 | 0 | 3 |
| 241 | EricE | 936 | 5 | 13 |
| 242 | Bradley S | 936 | 1 | 6 |
| 243 | MelissaJ | 935 | 103 | 172 |
| 244 | BenR | 935 | 23 | 51 |
| 245 | RodneyH | 935 | 6 | 12 |
| 246 | Heather W | 935 | 5 | 8 |
| 247 | Scott H | 934 | 0 | 4 |
| 248 | KateB | 933 | 12 | 37 |
| 249 | BruceL | 931 | 6 | 11 |
| 250 | ErikR | 930 | 3 | 13 |
| 251 | Ferryd | 930 | 1 | 6 |
| 252 | TerrenceB | 929 | 3 | 8 |
| 253 | WylieV | 928 | 0 | 5 |
| 254 | TrevorD | 928 | 0 | 7 |
| 255 | JamesK | 927 | 10 | 22 |
| 256 | Robert E. T | 927 | 2 | 10 |
| 257 | HarrisB | 927 | 0 | 5 |
| 258 | MartinM | 926 | 0 | 5 |
| 259 | AshleyB | 925 | 0 | 8 |
| 260 | ErnestC | 923 | 1 | 6 |
| 261 | JohnP | 922 | 356 | 490 |
| 262 | AndrewO | 922 | 67 | 72 |
| 263 | SeanG | 921 | 2 | 6 |
| 264 | PaulW | 921 | 0 | 8 |
| 265 | Tom J | 920 | 26 | 62 |
| 266 | ResaK | 920 | 2 | 9 |
| 267 | Chris P | 919 | 2 | 7 |
| 268 | SteveW | 918 | 37 | 61 |
| 269 | LauriS | 918 | 8 | 19 |
| 270 | DeaM | 918 | 0 | 7 |
| 271 | DavidD | 917 | 7 | 27 |
| 272 | John R | 915 | 10 | 19 |
| 273 | GaryK | 915 | 2 | 9 |
| 274 | KevinL | 915 | 1 | 8 |
| 275 | RobertB | 914 | 0 | 4 |
| 276 | RonT | 913 | 15 | 40 |
| 277 | JoS | 911 | 12 | 16 |
| 278 | KevinS | 909 | 22 | 60 |
| 279 | DavidH | 909 | 0 | 6 |
| 280 | ThomasJ | 908 | 372 | 679 |
| 281 | PeterC | 908 | 41 | 68 |
| 282 | DanielS | 908 | 1 | 12 |
| 283 | JamesS | 907 | 1 | 9 |
| 284 | SteveF | 906 | 1 | 11 |
| 285 | RobL | 905 | 19 | 46 |
| 286 | PhillipB | 905 | 0 | 5 |
| 287 | GeraldD | 904 | 0 | 8 |
| 288 | Donna G | 903 | 0 | 10 |
| 289 | DonaldC | 900 | 1 | 10 |
| 290 | ChristopherS | 897 | 3 | 14 |
| 291 | ChrisB | 895 | 5 | 11 |
| 292 | Douglas B | 891 | 18 | 28 |
| 293 | JimmyW | 891 | 0 | 6 |
| 294 | GreggC | 885 | 0 | 6 |
| 295 | SusanC | 884 | 5 | 29 |
| 296 | IndieGames | 882 | 22 | 38 |
| 297 | Darrell H | 882 | 0 | 10 |
| 298 | WilliamB | 881 | 40 | 117 |
| 299 | ElaineC | 880 | 7 | 26 |
| 300 | PhillipL | 877 | 0 | 7 |
| 301 | AllisonW | 875 | 8 | 26 |
| 302 | DougW | 874 | 1 | 10 |
| 303 | WesM | 870 | 1 | 13 |
| 304 | LeslieR | 868 | 1 | 11 |
| 305 | PaulS | 865 | 8 | 24 |
| 306 | IlanW | 865 | 5 | 23 |
| 307 | BobT | 865 | 0 | 10 |
| 308 | Paul I | 861 | 0 | 9 |
| 309 | CharlesW | 858 | 6 | 24 |
| 310 | GrantP | 856 | 8 | 29 |
| 311 | G. JayS | 854 | 188 | 342 |
| 312 | PhillipB | 853 | 31 | 64 |
| 313 | Douglas T | 848 | 116 | 408 |
| 314 | G. JayS | 846 | 8 | 33 |
| 315 | JimC | 844 | 58 | 111 |
| 316 | CraigC | 844 | 30 | 101 |
| 317 | Michael F | 840 | 8 | 22 |
| 318 | CharlesK | 838 | 72 | 177 |
| 319 | ColinK | 836 | 28 | 77 |
| 320 | AnnetteT | 833 | 11 | 31 |
| 321 | JillC | 832 | 22 | 77 |
| 322 | ChrisV | 827 | 13 | 34 |
| 323 | Warren A S | 826 | 12 | 35 |
| 324 | Esben MoseH | 826 | 4 | 29 |
| 325 | Tanya M | 824 | 70 | 85 |
| 326 | jamesc | 820 | 160 | 329 |
| 327 | Greg S | 812 | 28 | 87 |
| 328 | Keesv | 810 | 12 | 46 |
| 329 | Sean | 803 | 3 | 24 |
| 330 | ScottM | 792 | 27 | 107 |
| 331 | ROBERTC | 791 | 2 | 28 |
| 332 | KyraF | 790 | 4 | 31 |
| 333 | ShannonA | 789 | 0 | 15 |
| 334 | JonK | 788 | 4 | 48 |
| 335 | RobertH | 784 | 5 | 32 |
| 336 | LarryC | 777 | 55 | 140 |
| 337 | AllenD | 777 | 4 | 30 |
| 338 | Andrew R | 763 | 2 | 24 |
| 339 | John R.D | 752 | 29 | 142 |
| 340 | ChrisG | 737 | 7 | 27 |
| 341 | PhilippeP | 731 | 15 | 77 |
| 342 | Angela P | 731 | 1 | 28 |
| 343 | CandiceL | 687 | 38 | 102 |
| 344 | Linda B | 683 | 2 | 35 |
| 345 | SteveC | 682 | 3 | 57 |
| 346 | TammathaF | 667 | 5 | 46 |
| 347 | BruceC | 618 | 12 | 101 |
| 348 | Diane P | 605 | 5 | 87 |
| 349 | RobG | 554 | 10 | 136 |
Have you ever wanted to know how many points were at stake for a given set of players? Use the Rank Calculator to find out! |
Product Description - News - Demo - Rankings - Support - Ordering
Please read our Privacy Policy.